- About Cotton
- Residential
- Commercial
- Energy Efficiency
- Member Services
- CECF
Grants Awarded
Operation Round Up exists because of the generosity of Cotton Electric's members. Every month, over 12,300 members of the cooperative kick in a little extra change, rounding up their monthly power bill to the nearest dollar. Contributions ranging from one cent to 99 cents are pooled and provide the funds for the Cotton Electric Charitable Foundation.
A total of $15,600 in CECF grants were awarded in the fourth quarter of 2011. A total of $574,202.54 has been distributed since CECF's inception in 2004.
| CECF Contribution Breakdown: | |
| Volunteer Fire Departments | $ 184,739.00 |
| Youth | $ 67,648.11 |
| Community | $ 101,796.55 |
| Services | $ 63,146.60 |
| Public Safety | $ 40,699.00 |
| Individuals | $ 39,250.00 |
| Schools | $ 55,924.28 |
| Seniors | $ 20,999.00 |
| Total | $ 574,202.54 |
| December 2011 | ||
| Bethel Road Volunteer Fire Department | Radios and pagers |
$ 3,500.00 |
| Cox's Store Volunteer Fire Department | Bunker gear | $ 2,000.00 |
| Devol Volunteer Fire Department | Appliances for community shelter | $ 3,500.00 |
| OSU Extension Parent/Child Connections | Event supplies | $ 100.00 |
| Temple Volunteer Fire Department | Outfit truck | $ 3,000.00 |
| Wichita Mountain Estates VFD | Repair truck pump, upgrade foamers | $ 3,500.00 |
| Total for December 2011 | $15,600.00 | |
| September 2011 |
||
| Big Pasture School Library | Books and research materials | $ 2,000.00 |
| Bray-Doyle Band | Uniforms and equipment | $ 1,500.00 |
| Bray-Doyle Schools | Christmas baskets | $ 700.00 |
| Central High School | Computers | $ 5,000.00 |
| Delta Senior Nutrition | Computers | $ 2,500.00 |
| DRH Health Foundation | AEDs for Central High, Bray-Doyle, Temple Schools | $ 5,000.00 |
| Elgin Community Library | Office equipment | $ 3,000.00 |
| Hastings Volunteer Fire Department | Equipment | $ 3,800.00 |
| Specialized Alternatives for Families & Youth | Discretionary funds for youth | $ 1,000.00 |
| Sterling Volunteer Fire Department | Pump & lights for truck | $ 3,500.00 |
| Teen Court | Office equipment | $ 1,000.00 |
| Town of Medicine Park | Community Center equipment | $ 5,000.00 |
| Holy City of the Wichitas | Roof repairs | $ 3,500.00 |
| Walters Rotary Club | Medical expenses -- Individual | $ 2,500.00 |
| Total for September 2011 | $40,000.00 | |
| June 2011 | ||
| Douglass Eastiside Senior Citizens Center | Ceramics supplies and instruction | $ 500.00 |
| Duncan Senior Citizens Center | Van maintenance | $ 2,500.00 |
| Edgewater Park Volunteer Fire Department | Breathing apparatus | $ 800.00 |
| Town of Faxon | Appliances for community center | $ 4,000.00 |
| Lawton Food Bank | Pallet jack, dollies, carts | $ 2,000.00 |
| Walters Chamber of Commerce | Defibrilator for Walters School | $ 1,420.00 |
| Total for June 2011 | $11,220.00 | |
| March 2011 | ||
| Camp Lu-Jo KISMIF, Inc. | Water heating system | $ 4,000.00 |
| Marlow Samaritans | Building renovation | $ 2,500.00 |
| Meridian Volunteer Fire Department | Hand-held radios | $ 3,500.00 |
| New Hope Baptist Church West | Fiesta in Fuqua | $ 560.00 |
| Prevent Blindness Oklahoma | Vision screening in schools | $ 1,000.00 |
| Sterling Elementary School | Books for summer reading program | $ 1,000.00 |
| Temple Chamber of Commerce | Appliance for community center | $ 1,250.00 |
| Women's Haven | Replace facility windows | $ 1,300.00 |
| Antioch Missionary Baptist Church |
Individual assistance | $ 2,500.00 |
| First Assembly of God, Elgin | Individual assistance | $ 2,500.00 |
| Total for March 2011 | $ 20,110.00 |





